| S. No. | Name of Student | Name of School | Percentage |
 |
 |
 |
 |
| (A) Academic level |
| C. B. S. E. XII Science |
| 1. | Mr. Prathmesh Jain | Central Academy, Sardarpura | 91.00 |
| 2. | Mr. Nishchaya Gera | Maharana Mewar Public School (MMPS) | 90.00 |
| 3. | Mr. Paritosh Lathi | Maharana Mewar Public School (MMPS) | 88.60 |
| 4. | Mr. Milan Manavat | Maharana Mewar Public School (MMPS) | 87.00 |
| 5. | Mr. Rajeev Ramji | Maharana Mewar Public School (MMPS) | 84.20 |
| 6. | Mr. Yogesh Mehta | Central School, Pratap Nagar | 88.40 |
| 7. | Mr. Anurag Agrawal | St. Paul's Sr. Sec. School | 87.40 |
| 8. | Mr. Darshan Kataria | St. Paul's Sr. Sec. School | 84.00 |
| 9. | Ms. Monal Jain | St. Mary's Convent Sr. Sec. School | 85.20 |
| 10. | Ms. Sonal Bagla | St. Mary's Convent Sr. Sec. School | 83.80 |
| C. B. S. E. XII Commerce |
| 11. | Ms. Mudrika M. Jain | Maharana Mewar Public School (MMPS) | 88.80 |
| 12. | Ms. Rajul Goel | Maharana Mewar Public School (MMPS) | 88.40 |
| 13. | Mr. Mukarram Ali Ognawala | St. Gregorious Sr Sec. School | 86.60 |
| 14. | Mr. Chanchal Maheshwari | St. Gregorious Sr. Sec. School | 85.00 |
| 15. | Mr. Anees D.M. | St. Paul's Sr. Sec. School | 83.80 |
| 16. | Ms. Tabassum Palana | Central Academy, Sardarpura | 82.60 |
| C. B. S. E. XII Arts |
| 17. | Ms. Shally Parakh | St. Mary's Convent Sr. Sec. School | 72.00 |
| C. B. S. E. X |
| 18. | Mr. Gaurav Mehta | Maharana Mewar Public School (MMPS) | 89.40 |
| 19. | Ms. Priyanka Jain | Maharana Mewar Public School (MMPS) | 88.60 |
| 20. | Mr. Mustali Shah | Maharana Mewar Public School (MMPS) | 87.40 |
| 21. | Mr. Repudaman Bhatnagar | St. Paul's Sr. Sec. School | 88.60 |
| 22. | Ms. Shilpa Kavadia | The Study School | 87.60 |
| 23. | Mr. Vaibhav Mehta | Alok Sr. Sec. School, Sector-11 | 87.60 |
| 24. | Mr. Mohit Gupta | Alok Sr. Sec. School, Sector-11 | 86.00 |
| 25. | Ms. Hema Bharwani | St. Mary's Convent Sr. Sec. School | 86.80 |
| 26. | Ms. Aditi Mukherjee | St. Mary's Convent Sr. Sec. School | 86.60 |
| 27. | Ms. Puja Choudhary | St. Mary's Convent Sr. Sec. School | 86.60 |
| 28. | Ms. Yasmeen Telwala | Central Academy, Sardarpura | 86.40 |
| 29. | Mr. P.R. Ranjit | St. Gregorious Sr. Sec. School | 86.00 |
| 30. | Mr. Ashish Porwal | St. Gregorious Sr. Sec. School | 86.00 |
| R. B. S. E. XII Science |
| 31. | Ms. Chetna Dixit | St. Teresa Ashram Girls Sr. Sec. School | 85.54 |
| 32. | Ms. Khushbu Jain | St. Teresa Ashram Girls Sr. Sec. School | 84.46 |
| 33. | Ms. Mamta Gadiya | St. Teresa Ashram Girls Sr. Sec. School | 84.46 |
| 34. | Ms. Vartika Jain | St. Teresa Ashram Girls Sr. Sec. School | 83.69 |
| 35. | Mr. Prahlad Soni | Sh. Jawahar Jain Shikshan Sansthan | 80.31 |
| R. B. S. E. XII Commerce |
| 36. | Ms. Antima Jain | Govt. Girls Sr. Sec. School, Residency | 84.15 |
| R. B. S. E. XII Arts |
| 37. | Ms. Hansa Ameta | Govt. Girls Sr. Sec. School, Residency | 82.40 |
| 38. | Ms. Pratibha Arya | Govt. Girls Sr. Sec. School, Residency | 79.50 |
| 39. | Ms. Jaya Dhupia | Govt. Girls Sr. Sec. School, Residency | 76.15 |
| 40. | Mr. Hari Shankar Paliwal | Govt. G. G. S. Sr. Sec. School | 79.85 |
| 41. | Ms. Bhavna Vyas | Rajasthan Mahila Vidyalaya | 78.31 |
| 42. | Ms. Neeta Khandelwal | Mahila Mandal Sr. Sec. School | 74.31 |
| 43. | Ms. Jyoti Vegad | St. Teresa Ashram Girls Sr. Sec. School | 72.15 |
| R.B. S. E. X |
| 44. | Ms. Sapna Rajpal | Happy Home Secondary School | 90.00 |
| 45. | Ms. Sadhana Kalara | Happy Home Secondary School | 85.45 |
| 46. | Mr. Yogesh Khatri | Mahaveer Vidya Mandir Sec. School | 88.65 |
| 47. | Mr. Praveen Suhalka | Mahaveer Vidya Mandir Sec. School | 88.18 |
| 48. | Ms. Sudipta Jain | Mahaveer Vidya Mandir Sec. School | 87.09 |
| 49. | Ms. Neeta Kumari | Mahaveer Vidya Mandir Sec. School | 85.64 |
| 50. | Ms. Nidhi Bandhu | St. Teresa Sr. Sec. School | 88.00 |
| 51. | Ms. Sweety Sharma | St. Teresa Sr. Sec. School | 85.09 |
| 52. | Ms. Ranjeeta Wadhwani | Guru Nanak Public School | 87.82 |
| 53. | Ms. Pratistha Dwivedi | Jawahar Jain Shikshan Sansthan | 87.79 |
| 54. | Ms. Leena Kothari | Alok Sr. Secondary School | 86.73 |
| 55. | Mr. Jatin K. Acharya | Central Public Secondary School | 86.36 |
| (B) Games & sports and, Co-curricular & Extra-currictilar activities | Achievement |
| 56. | Mr. Ram Chandra Salvi | Saraswati Shishu Niketan, Shri Nath Marg | Boxing |
| 57. | Ms. Poonam Deora | Rajasthan Mahila Vidyalaya | Badminton |
| 58. | Mr. Chagan L. Barot | Govt. G. G. S. Sr. Sec. School | Cricket |
| 59. | Ms. Arpita Sukhwal | Rajasthan Mahila Vidyalaya | Athletics |
| 60. | Mr. Om Prakash Paliwal | Govt. G. G. S. Sr. Sec. School | Judo |
| 61. | Ms. Ragini Anand | Govt. Girls Sr. Sec. School, Residency | NCC |
| 62. | Ms. Divya Jhala | Rajasthan Mahila Vidyalaya | Scout |
| 63. | Ms. Usha Choudhary | Rajasthan Mahila Vidyalaya | Scout |