| S. No. | Name of Student | Name of School | Percentage |
 |
 |
 |
 |
| (A) Academic level |
| C. B. S. E. XII Science |
| 1. | Mr. Garvit Bhandari | St. Gregorios Sr. Sec. School | 91.00 |
| 2. | Mr. Deepin Panchal | St. Gregorios Sr. Sec. School | 89.00 |
| 3. | Ms. Nidhi Dhakar | St. Gregorios Sr. Sec. School | 87.20 |
| 4. | Mr. Gaurav Mehta | Maharana Mewar Public School (MMPS) | 90.40 |
| 5. | Mr. S. Shiva | Maharana Mewar Public School (MMPS) | 90.00 |
| 6. | Mr. Repudaman Bhatnagar | St. Paul's Sr. Sec. School | 90.00 |
| 7. | Mr. Sumit Kumar Jain | St. Pauls Sr. Sec. School | 89.00 |
| 8. | Mr. Ravi Mehta | St. Paul's Sr. Sec. School | 88.40 |
| 9. | Mr. Vibhor Gupta | Kendriya Vidyalaya No.1, P. Nagar | 89.00 |
| 10. | Mr. Sandeep Vijay | Kendriya Vidyalaya No.1, P. Nagar | 88.20 |
| 11. | Mr. Ankit Sharma | Kendriya Vidyalaya No.2, Eklinggarh | 85.60 |
| C. B. S. E. XII Commerce |
| 12. | Mr. Neeraj Khubchandani | St. Paul's Sr. Sec. School | 89.80 |
| 13. | Ms. Anjali Maheshwari | Alok Sr. Sec. School, Sector-11 | 89.60 |
| 14. | Mr. Piyush Jain | Alok Sr. Sec. School, Sector-11 | 88.20 |
| 15. | Mr. Kamlesh Maliwal | Central Academy School, Sardarpura | 87.40 |
| 16. | Ms. Shalini Kabra | Maharana Mewar Public School (MMPS) | 86.20 |
| 17. | Ms. Gurpreet K. Saluja | St. Mary's Convent Sr. Sec. School | 86.00 |
| C. B. S. E. XII Arts |
| 18. | Mr. Abhinav Pandya | Alok Sr. Sec. School, Sector-11 | 82.40 |
| 19. | Ms. Taru Surana | St. Mary's Convent Sr. Sec. School | 82.00 |
| C. B. S. E. X |
| 20. | Ms. Shiny Thomas | St. Mary's Convent Sr. Sec. School | 92.60 |
| 21. | Ms. Rama Singh Chundawat | St. Mary's Convent Sr. Sec. School | 92.40 |
| 22. | Ms. Lubna S. Ahmed | St. Mary's Convent Sr. Sec. School | 91.40 |
| 23. | Ms. Srishti Sareen | St. Mary's Convent Sr. Sec. School | 91.40 |
| 24. | Ms. Ruchi Dashora | St. Mary's Convent Sr. Sec. School | 91.20 |
| 25. | Ms. Samina Kutub | St. Mary's Convent Sr. Sec. School | 90.80 |
| 26. | Mr. Rahul Mundra | Central Academy School, Sardarpura | 91.60 |
| 27. | Ms. Neha Sharma | Central Academy School, Sardarpura | 91.60 |
| 28. | Ms. Jahnavi Chattopadhyay | Central Academy School, Sardarpura | 90.40 |
| 29. | Ms. Anjali Nebhnani | Alok Sr. Sec. School, Sector-11 | 90.60 |
| 30. | Mr. Sushant Singh Gahlot | Maharana Mewar Public School (MMPS) | 90.20 |
| R.B.S-.E. XII Science |
| 31. | Mr. Praveen Suhalka | Guru Nanak Public School, Sector-4 | 87.08 |
| 32. | Mr. Arvind Jain | Guru Nanak Public School, Sector-4 | 84.62 |
| 33. | Ms. Ranjeeta Wadhwani | Guru Nanak Public School, Sector-4 | 83.85 |
| 34. | Mr. Dheeraj Ameta | Guru Nanak Public School, Sector-4 | 82.77 |
| 35. | Mr. Pradeep Bandwal | Alok Sr. Sec. School, Fatehpura | 84.00 |
| 36. | Mr. Prafull Soni | St. Anthony Sr. Sec. School, H. Magri | 82.92 |
| R. B. S. E. XII Commerce |
| 37. | Ms. Leena Kothari | Alok Sr. Sec. School, Fatehpura | 86.31 |
| R. B. S. E. XII Arts |
| 38. | Ms. Neeta Kumari | Govt. Girls Sr. Sec. School, Residency | 82.00 |
| 39. | Ms. Sunita Meghwal | Govt. Girls Sr. Sec. School, Residency | 78.46 |
| 40. | Ms. Nidhi Bandhu | St. Teresa Ashram Girls Sr. Sec. School | 80.62 |
| 41 | Ms. Geetika Dadheech | Guru Nanak Public School, Sector-4 | 78.92 |
| R. B. S. E. X |
| 42. | Mr. Ankur Kumar Jain | Mahavir Vidya Mandir Sec. School | 92.50 |
| 43. | Ms. Jayshree Paliwal | Mahavir Vidya Mandir, Sector-13 | 91.33 |
| 44. | Mr. Lokesh Chandariya | Mahavir Vidya Mandir Sec. School | 88.67 |
| 45. | Ms. Farhat Saify | St. Teresa's Ashram Girls Sr. Sec. School | 91.83 |
| 46. | Ms. Prerana Khamesra | - do - | 88.17 |
| 47. | Ms. Jenifer Syed | - do - | 88.00 |
| 48. | Ms. Garima Jain | - do - | 88.00 |
| 49. | Ms. Priyanka Mehta | - do - | 87.83 |
| 50. | Mr. Priyaranjan Sharma | Alok Sr. Sec. School, Fatehpura | 89.17 |
| 51. | Mr. Akhil Joshi | Vidhya Niketan Sr. Sec. School, B.House | 87.83 |
| 52. | Mr. Rahul Bhatia | Saraswati Niketan Sec. School, Ayad | 87.33 |
| (B) Games & sports and Co-curricular & Extra-curricular activities | Achievements |
| 53. | Mr. Mahesh C. Nagda | Vidhya Niketan Sr. Sec. School, B.House | Boxing |
| 54. | Mr. Sandeep S. Chaudhary | Govt. Secondary School, Police Line | Basket Ball |
| 55. | Ms. Poonam Devra | Rajasthan Mahila Gelda Sr. Sec School | Badminton |
| 56. | Mr. Sajid Hussain | Govt. G. G. S. Sr. Sec. School | Athletics |
| 57. | Ms. Usha Vyas | Govt. Secondary School, Sisarma | Archery |
| 58. | Mr. Vismay Sood | St. Paul's Sr. Sec. School | Cricket |
| 59. | Mr. Jubin Doshi | St. Paul's Sr. Sec. School | Table Tennis |
| 60. | Mr. Pradeep S. Bhati | Vidhya Niketan Sr. Sec. School | Wrestling |
| 61. | Mr. Harish Kumawat | Alok Sr. Sec. School, Sector-11 | Swimming |
| 62. | Ms. Vimmi Paliwal | St. Gregorious Sr. Sec. School | Sc. Congress |
| 63. | Mr. Abhinav Kothari | St. Paul's Sr. Sec. School | NCC-Naval |
| 64. | Mr. Vaibhav Gupta | Maharana Mewar Public School (MMPS) | Music |
| 65. | Ms. Malti Nagda | Happy Home Sec. School, RNagar | G.K. |
| 66. | Ms. Himani Pandya | St. Mary's Covent Sr Sec. School | G.K. |